- Folding doors with bottom track ideally cover the openings in garages for storage and maintenance of large-size machinery, hangars for big and small aircraft.
Door configuration 0+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 3,400 to 4,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 4+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 3,400 to 4,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 0+5
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 4,200 to 5,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 884 |
Door configuration 5+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 4,200 to 5,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 |
b2, mm Right sideroom | 435 |
Door configuration 0+6
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 5,000 to 6,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 6+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 5,000 to 6,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 120 |
Door configuration 0+8
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 6,800 to 8,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,094 (without drive); 1,534 (with drive) |
Door configuration 8+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 6,800 to 8,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,094 (without drive); 1,534 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 4+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 6,800 to 8,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 0+10
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 8,400 to 10,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,314 (without drive); 1,764 (with drive) |
Door configuration 10+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 8,400 to 10,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,314 (without drive); 1,764 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 5+5
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 8,400 to 10,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 |
b2, mm Right sideroom | 884 |
Door configuration 0+12
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 10,200 to 12,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,534 (without drive); 1,984 (with drive) |
Door configuration 12+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 10,200 to 12,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,534 (without drive); 1,984 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 6+6
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 10,200 to 12,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 0+14
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 11,800 to 15,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,754 (without drive); 2,204 (with drive) |
Door configuration 14+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 11,800 to 15,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,754 (without drive); 2,204 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 8+8
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 11,800 to 15,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,094 (without drive); 1,544 (with drive) |
b2, mm Right sideroom | 1,094 (without drive); 1,544 (with drive) |
Door configuration 10+10
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 17,300 to 21,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,314 (without drive); 1,764 (with drive) |
b2, mm Right sideroom | 1,314 (without drive); 1,764 (with drive) |
Door configuration 12+12
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 21,600 to 25,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,534 (without drive); 1,984 (with drive) |
b2, mm Right sideroom | 1,534 (without drive); 1,984 (with drive) |
Door configuration 14+14
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 26,000 to 30,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,754 (without drive); 2,204 (with drive) |
b2, mm Right sideroom | 1,754 (without drive); 2,204 (with drive) |
Parameter | Value | Notes |
---|---|---|
Air permeability according to European Standards, Pa | 50 | |
Water penetration according to European standards, Pa | 50 | |
Wind load, Pa (class according to to European Standards) | 480 (Г class) | |
Thermal resistance, m² · °С/W | 0.65 | If the door panel thickness is 55 mm |
Number of cycles | 20,000 | Minimum number of cycles at which the manufacturer guarantees that no replacement of any part is required |
Door leaf weight, kg/m² | 25 | If the door panel thickness is 55 mm |
Combustibility class according to European Standards | Г2 (limited combustibility) | If the door panel thickness is 55 mm |
Ignitability class according to European Standards | В2 (limited ignitability) | If the door panel thickness is 55 mm |
1. Carry out regular maintenance of folding doors to ensure their safe and smooth operation.
2. For opening the door in manual operation use only the door handle.
3. Don’t strike the door curtain or obstruct its movement.
4. Keep tracks and rollers clean.
5. Never stay or cross an opening when door curtain is moving as it may cause serious injury.
6. Keep the door opening clear of any objects while operating the door.
Packing in wood | Packaging features |
---|---|
Contents | Bubble wrap, polystyrene, wooden pallet, wooden bars |
Length, mm | Packaging length depends on sandwich panels length |
Width, mm | Packaging width equals sandwich panels width + 150 mm |
Height, mm | Depends on number of sandwich panels |
All the DoorHan products are loaded with hydraulic crane or fork-lift truck with 2 m long forks. Customer or installer is recommended to use similar equipment. Truck fork should go under the wooden pallet, provided by the customer, and protrude from its other side. When lifting with crane or other lifting equipment use slings of corresponding lifting capacity.
DoorHan warrants the folding doors without bottom track to operate properly for a period of 1 year from purchase date for retail orders and for a period of 2 years from purchase date for dealer orders.
Door configuration 0+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 3,400 to 4,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 4+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 3,400 to 4,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 0+5
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 4,200 to 5,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 884 |
Door configuration 5+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 4,200 to 5,200 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 |
b2, mm Right sideroom | 435 |
Door configuration 0+6
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 5,000 to 6,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 6+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 5,000 to 6,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 120 |
Door configuration 0+8
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 6,800 to 8,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,094 (without drive); 1,534 (with drive) |
Door configuration 8+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 6,800 to 8,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,094 (without drive); 1,534 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 4+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 6,800 to 8,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 0+10
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 8,400 to 10,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,314 (without drive); 1,764 (with drive) |
Door configuration 10+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 8,400 to 10,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,314 (without drive); 1,764 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 5+5
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 8,400 to 10,600 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 |
b2, mm Right sideroom | 884 |
Door configuration 0+12
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 10,200 to 12,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,534 (without drive); 1,984 (with drive) |
Door configuration 12+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 10,200 to 12,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,534 (without drive); 1,984 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 6+6
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 10,200 to 12,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 884 (without drive); 1,334 (with drive) |
b2, mm Right sideroom | 884 (without drive); 1,334 (with drive) |
Door configuration 0+14
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 11,800 to 15,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 435 |
b2, mm Right sideroom | 1,754 (without drive); 2,204 (with drive) |
Door configuration 14+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 11,800 to 15,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,754 (without drive); 2,204 (with drive) |
b2, mm Right sideroom | 435 |
Door configuration 8+8
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 11,800 to 15,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,094 (without drive); 1,544 (with drive) |
b2, mm Right sideroom | 1,094 (without drive); 1,544 (with drive) |
Door configuration 10+10
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 17,300 to 21,400 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,314 (without drive); 1,764 (with drive) |
b2, mm Right sideroom | 1,314 (without drive); 1,764 (with drive) |
Door configuration 12+12
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 21,600 to 25,800 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,534 (without drive); 1,984 (with drive) |
b2, mm Right sideroom | 1,534 (without drive); 1,984 (with drive) |
Door configuration 14+14
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 8,000 |
B, mm Opening width | From 26,000 to 30,000 |
h, mm Headroom height | Not less than 350 |
b1, mm Left sideroom | 1,754 (without drive); 2,204 (with drive) |
b2, mm Right sideroom | 1,754 (without drive); 2,204 (with drive) |
Parameter | Value | Notes |
---|---|---|
Air permeability according to European Standards, Pa | 50 | |
Water penetration according to European standards, Pa | 50 | |
Wind load, Pa (class according to to European Standards) | 480 (Г class) | |
Thermal resistance, m² · °С/W | 0.65 | If the door panel thickness is 55 mm |
Number of cycles | 20,000 | Minimum number of cycles at which the manufacturer guarantees that no replacement of any part is required |
Door leaf weight, kg/m² | 25 | If the door panel thickness is 55 mm |
Combustibility class according to European Standards | Г2 (limited combustibility) | If the door panel thickness is 55 mm |
Ignitability class according to European Standards | В2 (limited ignitability) | If the door panel thickness is 55 mm |
1. Carry out regular maintenance of folding doors to ensure their safe and smooth operation.
2. For opening the door in manual operation use only the door handle.
3. Don’t strike the door curtain or obstruct its movement.
4. Keep tracks and rollers clean.
5. Never stay or cross an opening when door curtain is moving as it may cause serious injury.
6. Keep the door opening clear of any objects while operating the door.
Packing in wood | Packaging features |
---|---|
Contents | Bubble wrap, polystyrene, wooden pallet, wooden bars |
Length, mm | Packaging length depends on sandwich panels length |
Width, mm | Packaging width equals sandwich panels width + 150 mm |
Height, mm | Depends on number of sandwich panels |
All the DoorHan products are loaded with hydraulic crane or fork-lift truck with 2 m long forks. Customer or installer is recommended to use similar equipment. Truck fork should go under the wooden pallet, provided by the customer, and protrude from its other side. When lifting with crane or other lifting equipment use slings of corresponding lifting capacity.
DoorHan warrants the folding doors without bottom track to operate properly for a period of 1 year from purchase date for retail orders and for a period of 2 years from purchase date for dealer orders.