- Fully-glazed folding industrial doors are ideal for use in buildings with glazed facades like car showrooms.
Door configuration 2+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2000 до 2300 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 150 |
Door configuration 0+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 2,300 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 150 |
b2, mm Right sideroom | 320 |
Door configuration 1+1
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 2,400 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 210 |
b2, mm Right sideroom | 210 |
Door configuration 3+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6000 |
B, mm Opening width | From 2,000 to 3,500 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 430 |
b2, mm Right sideroom | 150 |
Door configuration 0+3
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 3,500 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 150 |
b2, mm Right sideroom | 430 |
Door configuration 1+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 3,600 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 210 |
b2, mm Right sideroom | 320 |
Door configuration 2+1
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 3,600 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 210 |
Door configuration 4+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 4,700 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 150 |
Door configuration 0+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 4,700 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 150 |
b2, mm Right sideroom | 540 |
Door configuration 2+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 4,800 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 320 |
Door configuration 3+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 430 |
b2, mm Right sideroom | 320 |
Door configuration 2+3
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 430 |
Door configuration 4+1
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 210 |
Door configuration 1+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 210 |
b2, mm Right sideroom | 540 |
Door configuration 3+3
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,700 to 7,100 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 430 |
b2, mm Right sideroom | 430 |
Door configuration 4+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,700 to 7,100 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 320 |
Door configuration 2+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,700 to 7,100 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 540 |
Door configuration 4+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 3,600 to 9,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 540 |
Parameter | Value | Notes |
---|---|---|
Air permeability according to European Standards, Pa | 50 | |
Water penetration according to European standards, Pa | 50 | |
Wind load, Pa (class according to to European Standards) | 480 (Г class) | |
Thermal resistance, m² · °С/W | 0.65 | |
Number of cycles | 20,000 | Minimum number of cycles at which the manufacturer guarantees that no replacement of any part is required |
Door leaf weight, kg/m² | 25 | |
Combustibility class according to European Standards | Г2 (limited combustibility) | |
Ignitability class according to European Standards | В2 (limited ignitability) |
1. Carry out regular maintenance of folding doors to ensure their safe and smooth operation.
2. For opening the door in manual operation use only the door handle.
3. Don’t strike the door curtain or obstruct its movement.
4. Keep tracks and rollers clean.
5. Never stay or cross an opening when door curtain is moving as it may cause serious injury.
6. Keep the door opening clear of any objects while operating the door.
Packing in wood | Packaging features |
---|---|
Contents | Bubble wrap, polystyrene, wooden pallet, wooden bars |
Length, mm | Depends on sandwich panels length |
Width, mm | Sandwich panels width + 150 mm |
Height, mm | Depends on number of sandwich panels |
All the DoorHan products are loaded with hydraulic crane or fork-lift truck with 2 m long forks. Customer or installer is recommended to use similar equipment. Truck fork should go under the wooden pallet, provided by the customer, and protrude from its other side. When lifting with crane or other lifting equipment use slings of corresponding lifting capacity.
DoorHan warrants the folding doors without bottom track to operate properly for a period of 1 year from purchase date for retail orders and for a period of 2 years from purchase date for dealer orders.
Door configuration 2+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2000 до 2300 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 150 |
Door configuration 0+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 2,300 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 150 |
b2, mm Right sideroom | 320 |
Door configuration 1+1
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 2,400 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 210 |
b2, mm Right sideroom | 210 |
Door configuration 3+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6000 |
B, mm Opening width | From 2,000 to 3,500 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 430 |
b2, mm Right sideroom | 150 |
Door configuration 0+3
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 3,500 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 150 |
b2, mm Right sideroom | 430 |
Door configuration 1+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 3,600 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 210 |
b2, mm Right sideroom | 320 |
Door configuration 2+1
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 3,600 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 210 |
Door configuration 4+0
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 4,700 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 150 |
Door configuration 0+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 4,700 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 150 |
b2, mm Right sideroom | 540 |
Door configuration 2+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,000 to 4,800 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 320 |
Door configuration 3+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 430 |
b2, mm Right sideroom | 320 |
Door configuration 2+3
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 430 |
Door configuration 4+1
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 210 |
Door configuration 1+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,300 to 6,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 210 |
b2, mm Right sideroom | 540 |
Door configuration 3+3
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,700 to 7,100 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 430 |
b2, mm Right sideroom | 430 |
Door configuration 4+2
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,700 to 7,100 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 320 |
Door configuration 2+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 2,700 to 7,100 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 320 |
b2, mm Right sideroom | 540 |
Door configuration 4+4
Symbol, parameter name | Calculation formula |
---|---|
H, mm Opening height | From 2,000 to 6,000 |
B, mm Opening width | From 3,600 to 9,000 |
h, mm Headroom height | Not less than 150 |
b1, mm Left sideroom | 540 |
b2, mm Right sideroom | 540 |
Parameter | Value | Notes |
---|---|---|
Air permeability according to European Standards, Pa | 50 | |
Water penetration according to European standards, Pa | 50 | |
Wind load, Pa (class according to to European Standards) | 480 (Г class) | |
Thermal resistance, m² · °С/W | 0.65 | |
Number of cycles | 20,000 | Minimum number of cycles at which the manufacturer guarantees that no replacement of any part is required |
Door leaf weight, kg/m² | 25 | |
Combustibility class according to European Standards | Г2 (limited combustibility) | |
Ignitability class according to European Standards | В2 (limited ignitability) |
1. Carry out regular maintenance of folding doors to ensure their safe and smooth operation.
2. For opening the door in manual operation use only the door handle.
3. Don’t strike the door curtain or obstruct its movement.
4. Keep tracks and rollers clean.
5. Never stay or cross an opening when door curtain is moving as it may cause serious injury.
6. Keep the door opening clear of any objects while operating the door.
Packing in wood | Packaging features |
---|---|
Contents | Bubble wrap, polystyrene, wooden pallet, wooden bars |
Length, mm | Depends on sandwich panels length |
Width, mm | Sandwich panels width + 150 mm |
Height, mm | Depends on number of sandwich panels |
All the DoorHan products are loaded with hydraulic crane or fork-lift truck with 2 m long forks. Customer or installer is recommended to use similar equipment. Truck fork should go under the wooden pallet, provided by the customer, and protrude from its other side. When lifting with crane or other lifting equipment use slings of corresponding lifting capacity.
DoorHan warrants the folding doors without bottom track to operate properly for a period of 1 year from purchase date for retail orders and for a period of 2 years from purchase date for dealer orders.